Anyone can say "trust me." We'd rather you check us. This is a running, dated record of the facts we publish, where they came from, and every correction we've made — in the open.
| Claim (as considered/published) | Where | Source | Checked | Status |
|---|---|---|---|---|
| "BlackRock's BUIDL fund passed $25B" | Alpha Vault (draft) | Messari / CoinGecko | 2026-07-02 | ♻️ Corrected → ~$2.5B before publish |
| "Colorado AI Act takes effect June 30, 2026" | Carter Studio (draft) | CO SB 26-189 | 2026-07-02 | ♻️ Corrected → Jan 1, 2027 (law replaced) |
| "~10 LinkedIn reactions = real traction" | Internal note | LinkedIn account | 2026-07-02 | ♻️ Retracted → actual max was 2 |
| "No US states excluded from Google AI-calling" | Carter Studio (draft) | Google support + press | 2026-07-02 | ♻️ Corrected → 5 excluded (IN, LA, MN, MT, NE) |
| "$11.4B crypto scam losses in 2025" | Alpha Vault | FBI IC3 2025 (Apr 2026) | 2026-07-02 | ✅ Verified (≠ $21B all-fraud) |
| "ChatGPT recommends ~1.2% of local businesses" | Carter Studio | SOCi 2026 Local Visibility Index | 2026-07-02 | ✅ Verified |
| "Local AI use rose ~6% → ~45% in a year" | Carter Studio | BrightLocal 2026 | 2026-07-02 | ✅ Verified (source corrected from SOCi) |
Statuses: ✅ verified · ♻️ corrected (with the fix + date) · ⏳ re-verify due · 🚫 killed (unsupported). Live market numbers are re-checked before each use.